| Ort: | Sheffield |
| Kurzbeschreibung: | Ponds Forge Sports Centre |
| Bauherr(en): | Sheffield City Council |
| Fertigstellung: | 1991 |
| Architekt(en): | Faulkner Browns |
| Tragwerksplaner: | Ove Arup & Partners |
| Generalunternehmer: | Mowlem Management |
| Stahlbauer: | Pool Hall – Robert Watson & Sons Sports Hall – Steelcon Ltd |
| CIDECT-Mitglied: | Corus Tubes |
Details:
The 29 000 m2 sports complex consists of a
swimming pool, diving pool, leisure pool and seating for 12 600
spectators.To form decorative
structural support, diagonally curved tubular steel infill grillages form a
Shallow Arched roof that stretches for 84 metres, with a clear span of 54
metres.