| Location: | Bangkok, Thailand |
| Brief description: | Development of a new airport with a capacity of 45 mio. passengers per year. |
| Awarding authority: | New Bangkok International Airport Co., Ltd., Thailand |
| Completion: | 2006 |
| Architect: | Helmut Jahn, Murphy/Jahn, Chicago, USA |
| Design Engineer: | Werner Sobek Ingenieure, Stuttgart |
| Contractor: | ITO Joint Venture |
| Steel Constructor: | Italian Thai Development Public Co., Ltd., Thailand |
| Cidect member: | V & M DEUTSCHLAND GmbH |
Details:
Total area: 610.000 m².
Main terminal: 606 x 210 m with a height of 42,9 m.
Concourses: Span 46 m and a total width of 51 m. Total length of concourses 3.100 m.
Approx. 38.000 tons of circular and rectangular hollow sections.