| Location: | Sheffield |
| Brief description: | Ponds Forge Sports Centre |
| Awarding authority: | Sheffield City Council |
| Completion: | 1991 |
| Architect: | Faulkner Browns |
| Design Engineer: | Ove Arup & Partners |
| Contractor: | Mowlem Management |
| Steel Constructor: | Pool Hall – Robert Watson & Sons Sports Hall – Steelcon Ltd |
| Cidect member: | Corus Tubes |
Details:
The 29 000 m2 sports complex consists of a
swimming pool, diving pool, leisure pool and seating for 12 600
spectators.To form decorative
structural support, diagonally curved tubular steel infill grillages form a
Shallow Arched roof that stretches for 84 metres, with a clear span of 54
metres.